Projects Portal
Track climate action investments and implementation progress across Kenya. Monitor project status, budgets, and outcomes by county and sector.
10
Active Projects
$95M
Total Budget
12
Counties
Filters
Filter by County
Click a county to filter projects
12 projects
| Project Title | Partner | County | Sector | Status | Budget | Progress |
|---|---|---|---|---|---|---|
Upper Tana Catchment Natural Resources Management | IFAD / NEMA | Nyeri | Water | Active | $12.5M | 75% |
Nairobi River Regeneration & Urban Resilience | UN-Habitat | Nairobi | Urban | Active | $8.2M | 40% |
Coastal Region Climate Adaptation Program | World Bank | Mombasa | Coastal | Active | $25.0M | 60% |
Marsabit Drought Resilience Project | GIZ | Marsabit | Agriculture | Active | $5.4M | 90% |
Lake Victoria Basin Ecosystem Conservation | EAC / LVBC | Kisumu | Water | Closed | $18.0M | 100% |
Turkana Solar Micro-Grid Initiative | USAID | Turkana | Energy | Active | $3.1M | 25% |
Mount Kenya Forest Restoration | KFS / Rhino Ark | Meru | Forestry | Active | $1.5M | 55% |
Sustainable Agriculture in Semi-Arid Lands | FAO | Makueni | Agriculture | Active | $7.8M | 30% |
Green Climate Fund Readiness Support | National Treasury | National | Climate Finance | Active | $1.2M | 85% |
Mangrove Reforestation & Blue Carbon | KMFRI | Lamu | Coastal | Planning | $2.0M | 5% |
Kakamega Forest Conservation Project | WWF Kenya | Kakamega | Forestry | Active | $4.2M | 65% |
Samburu Climate-Smart Pastoralism | UNDP | Samburu | Agriculture | Active | $6.5M | 45% |
