Projects Portal
Tracking climate action investments and implementation across Kenya.
Total Active Projects
125
Total Budget Committed
$450M
Counties Covered
47
| Project Title | Implementing Partner | Region/County | Status | Budget | Progress |
|---|---|---|---|---|---|
| Upper Tana Catchment Natural Resources Management | IFAD / NEMA | Central / Eastern | Active | $12.5M | 75% |
| Nairobi River Regeneration & Urban Resilience | UN-Habitat | Nairobi | Active | $8.2M | 40% |
| Coastal Region Climate Adaptation Program | World Bank | Coast | Active | $25.0M | 60% |
| Marsabit Drought Resilience Project | GIZ | Marsabit | Active | $5.4M | 90% |
| Lake Victoria Basin Ecosystem Conservation | EAC / LVBC | Lake Region | Closed | $18.0M | 100% |
| Turkana Solar Micro-Grid Initiative | USAID | Turkana | Active | $3.1M | 25% |
| Mount Kenya Forest Restoration | KFS / Rhino Ark | Central | Active | $1.5M | 55% |
| Sustainable Agriculture in Semi-Arid Lands | FAO | Makueni / Kitui | Active | $7.8M | 30% |
| Green Climate Fund Readiness Support | National Treasury | National | Active | $1.2M | 85% |
| Mangrove Reforestation & Blue Carbon | KMFRI | Lamu | Planning | $2.0M | 5% |
Showing 1 to 10 of 125 results